PolyKing Wires is one of the renowned house wire manufacturers. We manufacture, supply, distribute, and export top-quality wires for your home and businesses with a commitment to safety, quality, and innovation. We offer an extensive range of house wires, including but not limited to Multi-strand (unsheathed) heavy-duty wires, Flame retardant grade (FR) and fire Retardant low-smoke wire, low-smoke PVC Insulated Copper Conductor (Flexible) Cables and PVC insulated Unsheathed cables (twisted copper), and much more. Each product contains 99.97% pure, annealed electrolytic copper grade with 100% conductivity and best-quality raw materials.
Isi Marked Fr/pvc Insulated Industrial Single Core Unsheathed Flexible Multistrand Wires & Cables With Bare Copper Conductor 1100v Grade Confirming To Is 694-1990
SIZE | CONDUCTOR AREA (Sq. mm) | CONDUCTOR CAPACITY (Amps.) | RATE PER COIL (90 MTRS.) Rs. |
---|---|---|---|
24/.2 | 0.75 | 7 | 1300 |
14/.3 | 1.00 | 12 | 1580 |
22/.3 | 1.50 | 16 | 2250 |
36/.3 | 2.50 | 22 | 3670 |
56/.3 | 4.00 | 29 | 5460 |
84/.3 | 6.00 | 37 | 8260 |
140/.3 | 10.00 | 51 | 13720 |
126/.3 | 16.00 | 57 | 23520 |
196/.4 | 25.00 | 71 | 35700 |
276/.4 | 35.00 | 91 | 50400 |
396/.4 | 50.00 | 120 | 70280 |
PVC Sheathed Multicore Round Flexible Cables 100 Mtrs.
Size | Nominal (Areq Sq. mm) | Cur. Rating (AMP.) | 2/C Two Core AC (Rs.) | 3/C Two Core AC (Rs.) | 4/C Two Core AC (Rs.) |
---|---|---|---|---|---|
14/.3 | 1.00 | 11 | 4860 | 6620 | 8410 |
22/.3 | 1.50 | 14 | 7000 | 9350 | 11080 |
36/.3 | 2.50 | 19 | 10530 | 14360 | 17820 |
56/.3 | 4.00 | 26 | 15600 | 21000 | 27300 |
84/.3 | 6.00 | 31 | 23930 | 31180 | 41690 |
140/.3 | 10.00 | 42 | 38100 | 55630 | 76990 |
126/.3 | 16.00 | 57 | 62100 | 89850 | 116440 |
196/.4 | 25.00 | 71 | 110680 | 143370 | 173940 |
276/.4 | 35.00 | 91 | 158130 | 244380 | 306180 |
396/.4 | 50.00 | 120 | 230000 | 347880 | 455680 |
T.V. Coaxial Cables
Size | Rate per coil of 90 Mtrs. |
---|---|
RG-6 | 1050 |
RG-8 | 1600 |
RG-11 | 3000 |
RG-59 | 920 |
3/C Submersible Flat Cables
Size | 3 Core Submersible Cable - 100 Mtrs. |
---|---|
1.5 | 10540 |
2.5 | 15600 |
4.0 | 23000 |
6.0 | 33950 |
10.0 | 55500 |
16.0 | 94820 |
We are proud to have attained all important certifications on our products that are indicative of our commitment of producing safe products of high quality.